Disenchanting
The first disenchanting strategy I will discuss involves buying greens and possibly blues if they are cheap enough, disenchanting them, and then selling the enchanting supplies you received. Often times the enchanting supplies you receive sell for more than the item will sell to a vendor or on the Auction House. You can guess by yourself to figure out what pieces of gear you might make gold off of by buying them and disenchanting them or you can use the addon Enchantrix, which will tell you how much an item is worth to you if you disenchant it. I suggest using this addon because it will provide you with a much more accurate number than guessing yourself and it will save you time from researching manually to figure out what items will be worth it to disenchant.
If you choose not to buy items to disenchant then you'll have to simply disenchant all the greens, blues, and purples you loot if you want to sell your Enchanting supplies. If you have a high level character a good way to get gear pieces to disenchant is by doing lower level instances that your character can plow through. If you go to the Instances section of this guide you'll find information regarding some of the best zones to take your character to in order to make gold.
Very basically, and if you are an Enchanter this is no new news, green armor usually disenchants into dust, green weapons usually disenchant into essences, blues usually disenchant into shards,and high level epic gear disenchants into crystals. Also, when you sell Enchanting supplies consider selling them in smaller units for very expensive supplies because for rarer or more expensive supplies players are often just looking to get the mats for one enchant for themselves.
Below is a list of instances and the common types of Enchanting supplies you can get from them. This will help you if you decide you'd like to farm Enchanting supplies.
Instance | Instance Level | Enchanting Supplies Common in Zone |
Ragefire Chasm | 13-16 | Strange Dust, Glimmering, Shard, Magic Essence |
The Deadmines | 15-20 | Strange Dust, Glimmering Shard, Astral Essence, Magic Essence |
Wailing Caverns | 15-21 | Strange Dust, Glimmering Shard, Astral Essence, Magic Essence |
Shadowfang Keep | 18-25 | Glimmering Shard, Soul Dust, Astral Essence |
Blackfathom Deeps | 20-27 | Glimmering Shard, Magic Essence, Soul Dust, Astral Essence, Glowing Shard, Magic Essence |
The Stockade | 24-32 | Glimmering Shard, Astral Essence, Soul Dust |
Gnomeregan | 24-33 | Soul Dust, Mystic Essence, Glowing Shard, Astral Essence, |
Razorfen Kraul | 25-30 | Glowing Shard, Soul Dust, Mystic Essence, Magic Essence, Glimmering Shard |
Razorfen Downs | 33-40 | Radiant Shard, Glowing Shard, Vision Dust, Mystic Essence, Nether Essence |
Scarlet Monastery | 34-45 | Radiant Shard, Vision Dust, Nether Essence, Glowing Shard, Mystic Essence |
Uldaman | 39-47 | Radiant Shard, Dream Dust, Nether Essence, Glowing Shard, Vision Dust, Mystic Essence |
Zul'Farrak | 43-47 | Radiant Shard, Nether Essence, Dream Dust |
Maraudon | 43-49 | Brilliant Shard, Radiant Shard, Dream Dust, Eternal Essence |
Sunken Temple | 49-55 | Brilliant Shard, Dream Dust, Eternal Essence, |
Blackrock Depths | 55-60 | Brilliant Shard, Dream Dust, Eternal Essence, |
Blackrock Spire | 58-60 | Brilliant Shard, Dream Dust, Eternal Essence, |
Dire Maul | 58-60 | Brilliant Shard, Dream Dust, Eternal Essence, |
Scholomance | 58-60 | Brilliant Shard, Dream Dust, Eternal Essence, |
Strathholme | 58-60 | Brilliant Shard, Dream Dust, Eternal Essence, |
Hellfire Ramparts | 60-62 | Arcane Dust, Planar Essence, Prismatic Shard |
The Blood Furnance | 61-63 | Arcane Dust, Planar Essence, Prismatic Shard |
The Slave Pens | 62-64 | Arcane Dust, Planar Essence, Prismatic Shard |
The Underbog | 63-65 | Arcane Dust, Planar Essence, Prismatic Shard |
Mana-Tombs | 64-66 | Arcane Dust, Planar Essence, Prismatic Shard |
Auchenai Crypts | 65-67 | Arcane Dust, Planar Essence, Prismatic Shard |
Old Hillsbrad Foothills | 66-68 | Arcane Dust, Planar Essence, Prismatic Shard |
Sethekk Halls | 67-69 | Arcane Dust, Planar Essence, Prismatic Shard |
Shadow Labyrinth | 70 | Arcane Dust, Planar Essence, Prismatic Shard |
The Black Morass | 70 | Arcane Dust, Planar Essence, Prismatic Shard |
The Steamvault | 70 | Arcane Dust, Planar Essence, Prismatic Shard |
Magisters' Terrace | 70 | Arcane Dust, Planar Essence, Prismatic Shard |
The Arcatraz | 70 | Arcane Dust, Planar Essence, Prismatic Shard |
The Mechanar | 70 | Arcane Dust, Planar Essence, Prismatic Shard |
Utgarde Keep | 70-72 | Infinite Dust, Cosmic Essence, Dream Shard |
The Nexus | 71-73 | Infinite Dust, Cosmic Essence, Dream Shard |
Azjol-Nerub | 72-74 | Infinite Dust, Cosmic Essence, Dream Shard |
Ahn'kahet: Old Kingdom | 73-75 | Infinite Dust, Cosmic Essence, Dream Shard |
Drak'Tharon Keep | 74-76 | Infinite Dust, Cosmic Essence, Dream Shard |
The Violet Hold | 75-77 | Infinite Dust, Cosmic Essence, Dream Shard |
Gundrak | 76-78 | Infinite Dust, Cosmic Essence, Dream Shard |
Halls of Stone | 77-79 | Infinite Dust, Cosmic Essence, Dream Shard |
The Culling of Stratholme | 80 | Infinite Dust, Cosmic Essence, Dream Shard |
The Oculus | 80 | Infinite Dust, Cosmic Essence, Dream Shard |
Halls of Lightning | 80 | Infinite Dust, Cosmic Essence, Dream Shard |
Utgarde Pinnacle | 80 | Infinite Dust, Cosmic Essence, Dream Shard |
Below are the average selling prices of Enchanting supplies on the Auction House.
Enchanting Supplies | Average Price on Auction House (each) |
Lesser Magic Essence | 50s |
Strange Dust | 25s |
Greater Magic Essence | 50s |
Small Glimmering Shard | 5s |
Lesser Astral Essence | 20s |
Large Glimmering Shard | 50s |
Greater Astral Essence | 50s |
Soul Dust | 50s |
Small Glowing Shard | 5s |
Lesser Mystic Essence | 50s |
Large Glowing Shard | 1g |
Greater Mystic Essence | 1g |
Vision Dust | 1g |
Small Radiant Shard | 5g |
Lesser Nether Essence | 3g |
Large Radiant Shard | 10g |
Greater Nether Essence | 9g |
Dream Dust | 50s |
Small Brilliant Shard | 1g |
Lesser Eternal Essence | 5g |
Large Brilliant Shard | 2g |
Greater Eternal Dust | 15g |
Illusion Dust | 1g |
Nexus Crystal | 1g |
Lesser Planar Essence | 3g |
Arcane Dust | 1g |
Small Prismatic Shard | 1g |
Greater Planar Essence | 10g |
Void Crystal | 5g |
Large Prismatic Shard | 5g |
Lesser Cosmic Essence | 7g |
Infinite Dust | 5g |
Abyss Crystal | 100g |
Dream Shard | 10g |
Small Dream Shard | 4g |
Selling Enchants
Selling Enchants is a bit more time consuming and complicated than simply disenchanting items and selling the supplies. The classic way for selling enchants is to advertise your Enchanting book in the trade channel and hope that some one will message you with an Enchanting request. The main problem with this approach is that it is time consuming. You can also now sell scrolls of enchants but in order to do this you'll need to purchase Vellum from Inscriptionists to enchant. Selling enchants can make you a lot of gold but the key to doing it is to have good enchants to sell. You will make far more gold in far less time if you simply have good enchants that have a strong demand. Often times it is worth spending the time to spend time farming Enchanting formulas for the large amounts of gold you can make selling the enchants later on. Also, if you have the gold you might want to consider investing in some Enchanting formulas that have a good steady demand. If you choose the right formulas this investment is usually recovered very quickly. This strategy also included buying Enchanting recipes with shards off of the vendor. With Enchanting, the more nonstandard formulas you have, the more gold you can make.
Below you will find some Enchanting recipes that you might want to consider investing in or farming. This list is by no means all inclusive and there are tons of enchants that might be very popular on your server that different from the ones listed below. Your best bet is to analyze your own particular server, watch for enchants that people are requesting, and monitor the prices enchants are selling for on the Auction House.
Enchant | Average Price on Auction House (each) | Where to Obtain Enchant | Notes |
Scroll of Enchant 2H Weapon - Massacre | 1200g | Vanessa Sellers in Dalaran | |
Scroll of Enchant Weapon - Berserking | 1100g | Vanessa Sellers in Dalaran | |
Scroll of Enchant Weapon - Mighty Spellpower | 1000g | Vanessa Sellers in Dalaran | |
Scroll of Enchant Weapon - Accuracy | 900g | Vanessa Sellers in Dalaran | |
Scroll of Enchant Chest - Powerful Stats | 500g | Vanessa Sellers in Dalaran | |
Scroll of Enchant Weapon - Black Magic | 500g | Vanessa Sellers in Dalaran | |
Scroll of Enchant Weapon - Mongoose | 375g | Drops off of Moroes in Karazhan | This is BOP so you will have to farm it if you want it |
Scroll of Enchant Weapon - Crusader | 100g | Eastern/Western Plaguelands (see maps below) | This is BOE so you can buy it off the Auction House |
This is where you can get the Crusader formula off of Scarlet Spellbinders (levels 57-58) in Western Plaguelands. The drop rate is close to 1%.
Below is where you can get the Crusader formula off of Scarlet Archmages (levels 55-57) in Eastern Plaguelands. These mobs are elites and the drop rate for the formula is about 1%.
Below is a list of profitable enchants that are trained by the Enchanting Trainer. Once again, these are only a few examples and you really need to look at your own server and analyze what there is a demand for and what is currently selling good.
Enchant | Average Price on Auction House (each) | Where to Obtain Enchant |
Scroll of Enchant Weapon - Exceptional Spellpower | 120g | Trainer |
Scroll of Enchant Bracer - Expertise | 80g | Trainer |
Scroll of Enchant Bracers - Greater Spellpower | 75g | Trainer |
Scroll of Enchant Gloves - Exceptional Spellpower | 50g | Trainer |
Scroll of Enchant Gloves - Expertise | 25g | Trainer |
Scroll of Enchant Bracers - Striking | 50g | Trainer |
No comments:
Post a Comment